JEE Main 2027 Syllabus - Overview
The National Testing Agency (NTA) has published the official syllabus for JEE Main 2027. This syllabus is essential for all candidates preparing for the exam. It includes detailed topics for Paper 1 (B.E./B.Tech.), Paper 2A (B.Arch.), and Paper 2B (B.Planning).
| Particulars | Details |
|---|---|
| Examination Name | Joint Entrance Examination (Main) 2027 |
| Conducting Authority | National Testing Agency (NTA) |
| Latest Update | JEE Main 2027 Syllabus Released |
| Syllabus Release Date | 25 October 2026 |
| Official Website | jeemain.nta.nic.in |
JEE Main 2027 Paper 1 Syllabus
Paper 1 is for admission to B.E. and B.Tech. courses. It includes three subjects: Mathematics, Physics, and Chemistry.
| Subject | Number of Units | Main Areas |
|---|---|---|
| Mathematics | 14 | Algebra, Calculus, Geometry, Vectors, Statistics and Probability |
| Physics | 20 | Mechanics, Thermal Physics, Electricity, Magnetism, Optics and Modern Physics |
| Chemistry | 20 | Physical, Inorganic, Organic and Practical Chemistry |
| Total | 54 | Three Subjects |
JEE Main 2027 Mathematics Syllabus
| Unit | Chapter Name | Important Topics |
|---|---|---|
| 1 | Sets, Relations and Functions | Sets, Relations, Types of Functions and Composition of Functions |
| 2 | Complex Numbers and Quadratic Equations | Argand Diagram, Complex Numbers, Quadratic Equations and Roots |
| 3 | Matrices and Determinants | Matrix Algebra, Determinants, Inverse Matrices and Linear Equations |
| 4 | Permutations and Combinations | Counting Principles, Permutations and Combinations |
| 5 | Binomial Theorem and Its Simple Applications | Binomial Expansion, General Term and Middle Term |
| 6 | Sequence and Series | Arithmetic Progression, Geometric Progression, AM and GM |
| 7 | Limit, Continuity and Differentiability | Limits, Derivatives, Continuity, Increasing and Decreasing Functions, Maxima and Minima |
| 8 | Integral Calculus | Indefinite Integration, Definite Integration and Area Under Curves |
| 9 | Differential Equations | Order, Degree and Solutions of Differential Equations |
| 10 | Co-ordinate Geometry | Straight Lines, Circles, Parabola, Ellipse and Hyperbola |
| 11 | Three Dimensional Geometry | 3D Coordinates, Direction Ratios, Direction Cosines and Lines |
| 12 | Vector Algebra | Vector Operations, Components, Scalar and Vector Products |
| 13 | Statistics and Probability | Mean, Median, Mode, Variance, Probability and Bayes' Theorem |
| 14 | Trigonometry | Trigonometric Identities, Functions and Inverse Trigonometric Functions |
JEE Main 2027 Physics Syllabus
| Unit | Chapter Name | Important Topics |
|---|---|---|
| 1 | Units and Measurements | SI Units, Dimensions, Significant Figures and Measurement Errors |
| 2 | Kinematics | Motion in One and Two Dimensions, Velocity, Acceleration and Projectile Motion |
| 3 | Laws of Motion | Newton's Laws, Momentum, Friction and Circular Motion |
| 4 | Work, Energy and Power | Kinetic Energy, Potential Energy, Conservation of Energy and Collisions |
| 5 | Rotational Motion | Torque, Angular Momentum, Moment of Inertia and Rotational Dynamics |
| 6 | Gravitation | Gravitational Force, Kepler's Laws, Satellites and Escape Velocity |
| 7 | Properties of Solids and Liquids | Elasticity, Fluid Mechanics, Viscosity, Surface Tension and Heat Transfer |
| 8 | Thermodynamics | Laws of Thermodynamics, Heat, Work and Thermodynamic Processes |
| 9 | Kinetic Theory of Gases | Gas Laws, Molecular Motion, Degrees of Freedom and Equipartition |
| 10 | Oscillations and Waves | Simple Harmonic Motion, Pendulum, Wave Motion and Standing Waves |
| 11 | Electrostatics | Coulomb's Law, Electric Field, Potential, Gauss's Law and Capacitors |
| 12 | Current Electricity | Ohm's Law, Resistance, Circuits, Kirchhoff's Laws and Wheatstone Bridge |
| 13 | Magnetic Effects of Current and Magnetism | Magnetic Fields, Ampere's Law, Moving Charges and Magnetic Materials |
| 14 | Electromagnetic Induction and Alternating Currents | Faraday's Law, Lenz's Law, AC Circuits, Generator and Transformer |
| 15 | Electromagnetic Waves | Electromagnetic Spectrum, Displacement Current and Applications |
| 16 | Optics | Reflection, Refraction, Lenses, Interference, Diffraction and Polarisation |
| 17 | Dual Nature of Matter and Radiation | Photoelectric Effect, Einstein's Equation and de Broglie Relation |
| 18 | Atoms and Nuclei | Atomic Models, Nuclear Structure, Binding Energy and Nuclear Reactions |
| 19 | Electronic Devices | Semiconductors, Diodes, Rectifiers, Zener Diodes and Logic Gates |
| 20 | Experimental Skills | Vernier Calipers, Screw Gauge, Pendulum, Electrical Measurements and Optics Experiments |
JEE Main 2027 Chemistry Syllabus
| Unit | Chapter Name | Important Topics |
|---|---|---|
| 1 | Some Basic Concepts in Chemistry | Mole Concept, Atomic and Molecular Mass, Chemical Equations and Stoichiometry |
| 2 | Atomic Structure | Bohr Model, Quantum Numbers, Atomic Orbitals and Electronic Configuration |
| 3 | Chemical Bonding and Molecular Structure | Ionic and Covalent Bonding, VSEPR, Hybridisation and Molecular Orbital Theory |
| 4 | Chemical Thermodynamics | Enthalpy, Entropy, Gibbs Energy and Laws of Thermodynamics |
| 5 | Solutions | Concentration, Raoult's Law, Colligative Properties and Osmotic Pressure |
| 6 | Equilibrium | Chemical and Ionic Equilibrium, Le Chatelier's Principle, pH and Buffer Solutions |
| 7 | Redox Reactions and Electrochemistry | Oxidation-Reduction, Electrochemical Cells, Nernst Equation and Conductance |
| 8 | Chemical Kinetics | Reaction Rate, Rate Laws, Reaction Order and Activation Energy |
| 9 | Classification of Elements and Periodicity in Properties | Periodic Trends, Atomic Radius, Ionisation Enthalpy and Reactivity |
| 10 | p-Block Elements | Groups 13 to 18, Electronic Configuration and Periodic Trends |
| 11 | d- and f-Block Elements | Transition Elements, Lanthanoids, Actinoids and Their Properties |
| 12 | Coordination Compounds | Ligands, Coordination Number, Nomenclature, Isomerism and Bonding |
| 13 | Purification and Characterisation of Organic Compounds | Purification Methods, Qualitative and Quantitative Analysis |
| 14 | Some Basic Principles of Organic Chemistry | Isomerism, IUPAC Nomenclature, Reaction Intermediates and Electronic Effects |
| 15 | Hydrocarbons | Alkanes, Alkenes, Alkynes, Aromatic Hydrocarbons and Reactions |
| 16 | Organic Compounds Containing Halogens | Halo Compounds, Preparation, Properties and Substitution Reactions |
| 17 | Organic Compounds Containing Oxygen | Alcohols, Phenols, Ethers, Aldehydes, Ketones and Carboxylic Acids |
| 18 | Organic Compounds Containing Nitrogen | Amines, Diazonium Salts and Their Reactions |
| 19 | Biomolecules | Carbohydrates, Proteins, Vitamins, Nucleic Acids and Hormones |
| 20 | Principles Related to Practical Chemistry | Functional Group Tests, Salt Analysis, Titration and Chemical Experiments |
Frequently Asked Questions
- Q: Is JEE Main 2027 Syllabus released?
A: Yes. NTA has published the JEE Main 2027 syllabus on its official examination website. - Q: When was the JEE Main 2027 syllabus released?
A: The syllabus release was reported on 25 October 2026. - Q: Where can I download JEE Main 2027 syllabus PDF?
A: Visit jeemain.nta.nic.in and open the Syllabus 2027 page to download the official PDF. - Q: How many units are in JEE Main 2027 Paper 1?
A: Paper 1 contains 54 units across Mathematics, Physics and Chemistry. - Q: Is the JEE Main 2027 B.Arch. Drawing Test included in the syllabus PDF?
A: Yes. The Paper 2A syllabus includes a separate Drawing Test section covering sketching of urban, rural and landscape scenes.
