MAH BBA Merit List 2026 - Overview
The State Common Entrance Test (CET) Cell, Maharashtra, has released the MAH BBA Provisional Merit List 2026 on July 30, 2026. Candidates who registered and completed document verification for BBA/BMS admissions can now check their provisional rank, category, and score details by logging in with their Application ID and date of birth at bba2026.mahacet.org.in.
| Particulars | Details |
|---|---|
| Admission Name | MAH BBA CET 2026 (also covers BMS, BBM, Integrated MBA) |
| Conducting Body | State Common Entrance Test (CET) Cell, Maharashtra |
| Official Portal | bba2026.mahacet.org.in |
| List Type | Provisional Merit List |
| Provisional Merit List Release Date | July 30, 2026 (Today) |
| Login Credentials Required | Application ID and Date of Birth |
| Grievance Submission Window | July 30, 2026 to August 1, 2026 (5:00 PM) |
| Final Merit List Date | August 3, 2026 |
| CAP Round 1 Seat Matrix Date | August 4, 2026 |
| CAP Round 1 Option Form Window | August 5 to August 7, 2026 |
| CAP Round 1 Provisional Allotment Date | August 9, 2026 |
| Seat Acceptance Fee | ₹1,000 (non-refundable) |
| Final Cut-off Date for Admissions (2026-27) | September 15, 2026 (5:00 PM) |
| State Quota vs All India Quota Split | 85% State Candidates (Home University + Other Home University); 15% All India Candidates |
MAH BBA Important Dates 2026
| Admission Event | Start Date | End Date / Cut-off |
|---|---|---|
| Display of Provisional Merit List (BBA) | July 30, 2026 | - |
| Submission of Grievances against Merit List | July 30, 2026 | August 1, 2026 (5:00 PM) |
| Display of Final Merit List (BBA) | August 3, 2026 | August 3, 2026 |
| Display of Provisional Seat Matrix for CAP Round 1 | August 4, 2026 | August 4, 2026 |
| Online Option Form Submission (CAP Round 1) | August 5, 2026 | August 7, 2026 |
| Provisional Allotment Result (CAP Round 1) | August 9, 2026 | August 9, 2026 |
| Seat Acceptance & Self-Verification (CAP Round 1) | August 10, 2026 | August 12, 2026 (3:00 PM) |
| Reporting to Allotted College & Fee Payment | August 10, 2026 | August 12, 2026 (5:00 PM) |
| Special Counselling Round for J&K/Ladakh Migrant Candidates | September 1, 2026 | September 3, 2026 |
| Reporting by Allotted Migrant Candidates | September 4, 2026 | September 7, 2026 |
| Last Date to Cancel Admission with Full Fee Refund | - | September 13, 2026 |
| Final Cut-off Date for All BBA/BMS/BBM/Integrated MBA Admissions (2026-27) | - | September 15, 2026 (5:00 PM) |
Application and Processing Fee
The information about the MAH BBA CET registration or application fee for 2026 is not provided. However, there is a seat acceptance fee of ₹1,000, which candidates must pay online once a seat is allotted during the Centralized Admission Process (CAP). This fee is non-refundable, even if the candidate cancels or withdraws later.
How to Raise a Grievance Against the Merit List
If you find any mistakes in the provisional merit list—such as errors in your name spelling, CET score, Class 12 percentage, or reservation category—you should submit a grievance before August 1, 2026, by 5:00 PM.
If your details like name, domicile, Home University, category, and Class 12 score are correct on the provisional list, you do not need to raise a grievance.
For Candidates Who Chose E-Scrutiny: Grievances can be submitted online within the grievance window.
For Candidates Who Chose Physical Scrutiny: You must visit the same Scrutiny Centre where your documents were verified, carrying the original documents and the physical Receipt-cum-Acknowledgement slip, as grievances cannot be resolved online.
How Percentile Is Calculated
The State CET Cell converts raw marks into a percentile score using a normalization formula. This percentile shows the percentage of candidates who scored equal to or below your score. For example, scoring above 80 out of 100 usually corresponds to a percentile above 99.5.
MAH BBA CAP Round 1 Admission Process
| Step | Details |
|---|---|
| 1. Seat Matrix | The provisional category-wise seat matrix will be published on August 4, 2026. |
| 2. Option Form Submission | Candidates must fill and lock their college and course preferences online between August 5 and August 7, 2026. After confirming with password and OTP, changes are not allowed. |
| 3. Provisional Allotment | The allotment result will be declared on August 9, 2026, based on merit rank, category, and locked preferences. |
| 4. Seat Acceptance & Self-Verification | Candidates must complete online acceptance and verify their details (marks, gender, category, reservation) between August 10 and August 12, 2026 (3:00 PM). |
| 5. Reporting & Fee Payment | Report to the allotted college for physical document verification and pay fees between August 10 and August 12, 2026 (5:00 PM). |
Frequently Asked Questions
- Q: When was the MAH BBA Provisional Merit List 2026 released?
A: It was released on July 30, 2026, at bba2026.mahacet.org.in. - Q: How can I check my MAH BBA merit list rank?
A: Visit the official site, click "Check Provisional Merit Status 2026," and log in using your Application ID and Date of Birth to download your merit list PDF. - Q: What is the last date to raise a grievance against the MAH BBA merit list?
A: You can submit grievances from July 30, 2026, until August 1, 2026, by 5:00 PM. - Q: When will the MAH BBA Final Merit List 2026 be released?
A: The final merit list will be published on August 3, 2026. - Q: When does MAH BBA CAP Round 1 option form filling start?
A: The online option form submission for CAP Round 1 is open from August 5 to August 7, 2026.
